Position, result and cash flow for MUSIC, with the prior year beside every figure and the balance check on screen rather than assumed.
Aug 2026 against Aug 2025, Sixteen Frames Music, in INR. Read from the monthly summary, which is the same source as the statements below.
Statements are drawn one company at a time, chosen in the bar above. The group keeps its books in four currencies and there is no translation view, so no figure on this screen is added to a figure from another company — and there is no consolidated column for the same reason.
The balance sheet control returned no row at all.
The control itself could not be read, so the statements below are unverified. That is worth more attention than any figure on them.
| Line item | FY to dateINR | Prior FYINR | Translated · AED |
|---|---|---|---|
| OPERATING ACTIVITIES | |||
| Profit before tax | (59,44,846) | (58,116) | |
| Depreciation and amortisation | 23,50,000 | 84,748 | |
| Finance cost charged | 0 | 0 | |
| Operating profit before working capital | 6,26,232 | (35,94,846) | 26,632 |
| Movement in trade and other receivables | 5,82,51,241 | 1,373,010 | |
| Movement in inventories | 0 | 0 | |
| Movement in prepayments and other current assets | 0 | 0 | |
| Movement in trade and other payables | (2,69,04,000) | (445,018) | |
| Movement in provisions | 0 | 0 | |
| Cash generated from operations | 2,24,47,320 | 2,77,52,395 | 954,624 |
| Interest paid | 0 | 0 | |
| Tax paid | 0 | 0 | |
| Net cash from operating activities | 2,24,47,320 | 2,77,52,395 | 954,624 |
| INVESTING ACTIVITIES | |||
| Purchase of property, plant and equipment | 6,96,000 | 50,043 | |
| Net cash from investing activities | 11,76,720 | 6,96,000 | 50,043 |
| FINANCING ACTIVITIES | |||
| Movement in borrowings | 0 | 0 | |
| Capital introduced | 0 | 0 | |
| Net cash from financing activities | 0 | 0 | 0 |
| Net movement in cash | 2,36,24,040 | 2,84,48,395 | 1,004,667 |
| Cash at 31 Mar 2026 | 17,08,85,760 | 7,89,65,760 | 7,267,313 |
| Cash at 31 Aug 2026 | 17,08,85,760 | 8,923,412 | |
The balance sheet, 31 Mar 2026 to 31 Aug 2026. Built by the indirect method from the two positions and the result between them. Every working-capital line is the difference between the two balance sheet columns and opens both. Opening cash plus the movement comes to 19,45,09,800 against closing cash of 20,98,27,760, a difference of 1,53,17,960. That difference is not reconciled here and is not hidden: it is what the two routes to the same figure disagree by, and one of them is wrong until it is settled. Interest and tax paid are the charge for the period taken with the movement in what is owed, which is as close as an indirect statement gets without a cash-account analysis. There is no effect of exchange rate changes on cash: these books are kept in one currency. The translated column takes the average rate for the period, 0.04252732 INR to the AED — a movement is earned across a period, not held at a date.
Each is a control that ran against this period. Nothing here is written commentary.