Position, result and cash flow for FILM, with the prior year beside every figure and the balance check on screen rather than assumed.
Aug 2026 against Aug 2025, Sixteen Frames Films, in INR. Read from the monthly summary, which is the same source as the statements below.
Statements are drawn one company at a time, chosen in the bar above. The group keeps its books in four currencies and there is no translation view, so no figure on this screen is added to a figure from another company — and there is no consolidated column for the same reason.
The balance sheet control returned no row at all.
The control itself could not be read, so the statements below are unverified. That is worth more attention than any figure on them.
Every caption expands to its accounts, and every account opens the documents behind it.
| Line item | 31 Aug 2026INR | 31 Mar 2026INR | Translated · AED | Δ vs PY% |
|---|---|---|---|---|
| ASSETS — CURRENT | ||||
| 1110Bank — current accounts | 94,365,133 | +14.2% | ||
| 1210Trade receivables | 18,329,730 | +16.3% | ||
| 1410Film production work in progress | 18,584,439 | +8.1% | ||
| Total current assets | 3,08,69,40,386 | 2,71,80,32,659 | 131,279,302 | +13.6% |
| ASSETS — NON-CURRENT | ||||
| 1510Property, plant and equipment | 1,020,656 | 0.0% | ||
| 1520Catalogue and film rights | 10,188,413 | −55.1% | ||
| Total non-current assets | 26,35,73,350 | 55,70,97,250 | 11,209,068 | −52.7% |
| Total assets | 3,35,05,13,736 | 3,27,51,29,909 | 142,488,370 | +2.3% |
| LIABILITIES — CURRENT | ||||
| 2110Trade payables | (4,499,743) | +8.8% | ||
| 2170Participation payable | (620,899) | 0.0% | ||
| Total current liabilities | (12,04,08,291) | (11,18,31,096) | (5,120,642) | +7.7% |
| LIABILITIES — NON-CURRENT | ||||
| 2210Production and term loans | (108,201,325) | +2.2% | ||
| Total non-current liabilities | (2,54,42,78,000) | (2,48,99,88,000) | (108,201,325) | +2.2% |
| Total liabilities | (2,66,46,86,291) | (2,60,18,19,096) | (113,321,967) | +2.4% |
| EQUITY | ||||
| 3100Share capital | (425,273) | 0.0% | ||
| 3200Retained earnings | (9,024,297) | 0.0% | ||
| 3300Profit for the period | (19,716,833) | +2.8% | ||
| Total equity | (68,58,27,444) | (67,33,10,813) | (29,166,403) | +1.9% |
| Total liabilities and equity | (3,35,05,13,736) | (3,27,51,29,909) | (142,488,370) | +2.3% |
The balance sheet, as at 31 Aug 2026. Balances at the close of the date stated. A liability is a credit in the ledger and a positive figure under Liabilities here, which is how a statement states one; each figure opens a panel saying both. The translated column is stated at 0.04252732 INR to the AED, the closing rate held at 1 Aug 2026. A balance takes the close at its date; earnings take the average for the period, which is a different rate and a different column. The comparative is the last audited year end rather than the same month a year earlier: a position is compared to a date somebody closed at.
INR at Aug 2026. Assets on the left, claims on the right.
The balance sheet of Sixteen Frames Films, Aug 2026. The period result is carried into equity as its own caption.
Each is a control that ran against this period. Nothing here is written commentary.
The fixed asset register is a register of individual assets, not a movement schedule: it holds a cost, a residual, a life and a method, and no accumulated depreciation at all. Each asset is depreciated on its own terms and the classes are added up here.
| Class | Assets | CostINR | Depreciation to dateINR | Net book valueINR |
|---|---|---|---|---|
| fixtures | 1 | |||
| it | 1 | |||
| plant | 1 |
Straight line only, over cost less residual, to Aug 2026. An asset the register says is depreciated any other way is counted at cost with the method named rather than depreciated on a straight line — a wrong figure computed from real inputs looks exactly like a right one. The figure in each column opens the first asset of that class; every asset is listed below.
| Code | Class | Acquired | CostINR | Net book valueINR | State |
|---|---|---|---|---|---|
| FA-303 | fixtures | 2022-11-01 | held | ||
| FA-302 | it | 2024-02-10 | held | ||
| FA-301 | plant | 2023-08-01 | held |
How long each balance behind the receivables caption has been outstanding, counterparty by counterparty. The bands are measured from the date each posting was made.
Nothing is outstanding from any counterparty of Sixteen Frames Films.
A receivables caption with no ageing behind it means every balance has been settled, which is worth checking against the caption above rather than assumed.
Books kept electronically outside India must remain accessible in India at all times, a daily backup must sit on a server physically in India, and the accounting software must keep an audit trail that cannot be disabled.
LIVE keeps books in software with the audit trail switched off. Under Rule 3 of the Companies (Accounts) Rules 2014 that is an audit qualification waiting to happen, not a configuration detail. FILM (20 days), MUSIC (20 days), LIVE (51 days) have a backup host in India but no backup within the last day. Rule 3 asks for a daily one, so a host with a stale backup is not compliance.
| Company | Audit trail | Daily backup in India | Last backup |
|---|---|---|---|
| FILM | on | arkan-backup-mum.internal, stale | 20 days ago |
| MUSIC | on | arkan-backup-mum.internal, stale | 20 days ago |
| LIVE | disabled | arkan-backup-mum.internal, stale | 51 days ago |
| Required by Rule 3 | FILM | MUSIC | LIVE |
|---|---|---|---|
| Service provider | Supabase (Mumbai ap-south-1) | Supabase (Mumbai ap-south-1) | Supabase (Mumbai ap-south-1) |
| Provider IP address | not held | not held | not held |
| Provider location | Mumbai, India | Mumbai, India | Mumbai, India |
| Address the books are kept at | not held | not held | not held |
| Person in control of the books in India | R. Menon | R. Menon | R. Menon |
| That person’s address | Kochi, Kerala | Kochi, Kerala | Kochi, Kerala |
Every register holds what the annual filing needs, so the filing can be produced from this system rather than reconstructed.
Read as a finding rather than a checklist. The Registrar is told annually who the service provider is, its address and location, and where the provider is outside India, the person in control of the books in India.